Spot · tier 1 · Morocco
Speed Spot
A section of the Dakhla lagoon, visible from the Dakhla Attitude camp looking out over the lagoon toward Dragon Island, known for butter-flat, shallow water and strong, side/cross-shore wind — the destination within the lagoon system for speed runs and freestyle/freeride progression rather than for waves.
big airfreestyleflat waterfoil
Wind
| best months |
|
|---|---|
| season notes | part of the same near-year-round Dakhla lagoon wind system; average conditions reported by the on-site camp run around 27 kt from NW/SW. |
| avg knots | 20-30 |
| direction to shore | NW/SW, side/cross-shore across the lagoon |
| quality | steady |
| typical kite sizes | 7-10m |
Water
| type | flat |
|---|---|
| tides | knee-deep at low tide per operators, exposing very flat, shallow water ideal for speed and unhooked tricks |
| currents | minimal, protected lagoon water |
| standing depth | shallow/knee-deep at low tide |
Levels
| beginner | no |
|---|---|
| intermediate | yes |
| advanced | yes |
| notes | strong wind and shallow flat water make this a progression/speed/freestyle zone rather than a first-timer beach. |
Launch & crowd
| description | lagoon shoreline adjacent to the Dakhla Attitude camp, facing Dragon Island |
|---|---|
| rescue | boat rescue provided by nearby kite centers |
| busy months |
|
| vibe | the go-to lagoon zone for riders chasing speed and big air, overlooked by Dakhla Attitude's camp |
Monthly wind statistics
Station: Dakhla (town/airport area) (Weather Spark, ~13.7 km) — Same Dakhla-area station as the other three Dakhla lagoon spots in this batch (Windfinder table not extractable; Weather Spark reanalysis used as fallback). Data-derived peak (Jun-Aug) matches known_best_months (Mar-Sep) reasonably well. No Beaufort-probability or true per-month direction data found.
| Month | Wind ≥4 Bft | Avg kn | Dir | Air °C | Water °C |
|---|---|---|---|---|---|
| Jan | —% | 11.5 | NNE | 17.8 | 17.8 |
| Feb | —% | 11.9 | NNE | 17.8 | 17.8 |
| Mar | —% | 12 | NNE | 18.3 | 17.8 |
| Apr | —% | 12.9 | NNE | 18.9 | 18.3 |
| May | —% | 13.6 | NNE | 19.4 | 18.3 |
| Jun | —% | 14.4 | NNE | 20.6 | 18.9 |
| Jul | —% | 14.7 | NNE | 21.1 | 19.4 |
| Aug | —% | 14.1 | NNE | 21.7 | 20.6 |
| Sep | —% | 13 | NNE | 22.2 | 20.6 |
| Oct | —% | 10.9 | NNE | 21.7 | 20.6 |
| Nov | —% | 10.3 | NNE | 20.6 | 20 |
| Dec | —% | 10.7 | NNE | 18.9 | 18.9 |
Hazards
- strong, powerful wind (can exceed 25-30 kt)
- shallow water at low tide (fins/board strikes on the bottom)
Tips
- strongest, flattest conditions typically found at low tide when the water goes knee-deep
Travel basics
| airport | VIL Dakhla Airport |
|---|---|
| getting there | within the PK25 lagoon kite-camp area |
| accommodation | Dakhla Attitude and other PK25 camps overlook this spot |
| cost level | mid |
Nearby: Dakhla Main Lagoon / PK25, White Dune (Dune Blanche)
Sources: dakhla-attitude.ma · oceanvagabond.com · windfinder.com