Map › Hood River / Columbia Gorge › Stevenson, WA
Spot · tier 3 · USA
Stevenson, WA
A Washington-side Gorge town about 30 miles west of Hood River where Bob's Beach is a popular windsurf/kite launch; the river widens into a straight reach here that funnels dependable wind, offering a quieter, comparatively mellower alternative to the busier Oregon-side spots.
beginnerfoil


Wind
| best months |
|
|---|---|
| season notes | Prevailing westerlies average 15-25 mph in the warm season, with occasional strong easterly gap winds during winter weather events. |
| avg knots | 13-22 |
| wind name | Gorge gap/funnel wind |
| direction to shore | westerly-dominant |
| quality | steady |
Water
| type | mixed |
|---|---|
| temp summer c | 18 |
| temp winter c | 6 |
| wetsuit | shorty or 3/2mm through summer |
| tides | none (river) |
| currents | river current |
Levels
| beginner | yes |
|---|---|
| intermediate | yes |
| advanced | no |
| notes | Comparatively mellow afternoon winds relative to Rufus/the Event Site make it a favorite for beginners and foilers avoiding the crowds. |
Launch & crowd
| description | Bob's Beach on the north bank of the Columbia, within the Columbia River Gorge National Scenic Area. |
|---|---|
| busy months |
|
| vibe | quiet, uncrowded compared to Hood River |
Hazards
- slippery rocks and a steep bank at the launch
Travel basics
| airport | PDX (Portland International) |
|---|---|
| getting there | car, about 30 miles west of Hood River, WA side of the river |
| accommodation | Hood River or Stevenson-area lodging |
| cost level | mid |
Nearby: Hood River Event Site (Columbia Gorge Sailpark), Viento State Park
Sources: en.wikipedia.org · iksurfmag.com