Map › Italy › Sicily - Lo Stagnone
Destination · tier 1 · deep guide
Sicily - Lo Stagnone
Lo Stagnone is a large shallow lagoon between Trapani and Marsala that has been one of Europe's premier flat-water windsurf and kite training/freestyle grounds for decades, set inside a protected nature reserve alongside the ancient island of Mozia and working salt pans. It suits progression-focused kiters and foilers who also want real Sicilian food, wine, and history on the doorstep; it is less suited to wave riders or anyone wanting a single walkable resort town, since the lagoon shore is a rural coast road strung with kite/windsurf centres rather than a town in itself. Trapani-Birgi airport sits almost between the lagoon and the two cities, making it an unusually convenient European kite destination to fly into, and Trapani or Marsala make far better bases than the lagoon shore for evenings out.
in-season months (from spot data)
How it scores for you
Persona presets weight the scores below for one kind of rider. Each carries the weakest confidence among its parts — never an average that hides a gap.
score-spec v1 (shrunk to coverage) — a score built on little evidence is pulled toward the middle rather than shown as a confident extreme. Hover a tile for its confidence.



Editor's brief
Three facts orient everything here. One: this is a 7 x 3 km lagoon that is 20 cm to 1 m deep across the riding areas - the reason it is arguably Europe's best flat-water freestyle and learning water, and the reason a foil is dead weight (hydrofoil is flatly banned in the reserve by Ordinanza 01/2019). Two: the wind is thermal and back-loaded from June to September - glassy mornings, fill-in around 12:00-14:00, 12-22 knots building through the afternoon, with 69-79% of days rideable; March-June is the stronger synoptic season and Scirocco arrives in 3-4 day blocks at 30-40 knots. Three: it is not a resort, it is roughly 30 kite schools strung along the SP21 coast road inside a protected reserve, and the SP21 is exactly the road the Marsala-Birgi airport bus runs on. Logistics truth: you do not need a car. Trapani-Birgi is 10 minutes away, the Autoservizi Salemi bus does Marsala-airport in 30 minutes with about 20 weekday runs, taxis are a fixed EUR 35 to Trapani or Marsala, and school transfers are EUR 45 from Trapani for up to four people (EUR 130-170 from Palermo). Rent a car only for the Erice-Segesta-Selinunte-Marsala evenings loop. Bases, honestly: sleep lagoon-side if you came to kite - operator-brokered apartments run EUR 75-145/night, 200-500 m from the water, AC and WiFi, free centre access, booked through the school rather than an OTA. ProKite Alby Rondina (Via Torre Sances 392) is the on-site resort option; Baglio Vajarassa (from EUR 80, 15 minutes inland among vineyards) is the quiet one; Kite Hub still refuses to publish a rate. Sleep in Marsala (pop. 79,406) or Trapani old town if you want evenings that exist. Money: budget EUR 50-80/day for gear, EUR 40-60/hour for lessons, EUR 8-10/day for beach access, EUR 3/day storage, EUR 8/day for the helmet and vest you are legally required to wear, and EUR 15-20 if you need rescuing - because rescue here is a commercial per-use service, not a lifeguard. What nobody tells you: the launch is a procedure, not a beach - buoyed corridors 40 m wide at the shore, walk to 100 m, body-drag to 200 m, ride beyond 200 m, no powered launch from docks. The rash riders report is anemones in the warm shallows plus a silty, reedy bottom; leggings and booties solve it, aloe does not. There is no ATM on the lagoon road and no proper medical facility at the spot - the emergency department is on the far side of Marsala. And Trapani province is number one in Italy for power cuts, 11-plus interruptions per user per year, so ask your apartment about a generator before you count on charging pumps and laptops. Decisions to make: lagoon-side convenience versus Marsala/Trapani life; school package versus independent apartment plus day passes; and April-May/October, when accommodation is cheaper and the wind is synoptic but only 58-69% of days deliver, versus June-September heat, crowds and near-guaranteed afternoons. Whatever you choose, note that kiting here rests on a bathing-classification loophole renewed each season - Marsala ordinance n. 37 of 17 April 2026 - and Legambiente is still arguing it should not exist at all.
What nobody tells you first
- the lagoon shore is a rural coast road between two cities, not a walkable resort town - don't expect much beyond kite-centre bars right at the water
- Lo Stagnone is a protected nature reserve - respect posted access rules near the salt pans and the Mozia crossing area
- Trapani-Birgi is a small, largely Ryanair-served airport - check schedules carefully since other-carrier options are limited
- summer heat in western Sicily can be intense away from the water and shade is limited along the open lagoon road
Spots here
Getting there & getting around
| airports |
|
|---|---|
| transfers | Bus/shuttle operators (e.g. Autoservizi Salemi, Autolinee Lumia) connect Trapani-Birgi airport to Trapani and Marsala; a dedicated airport train station (Vincenzo Florio) was under construction as of 2026. The lagoon shore itself runs along the SP21 coast road between the two towns, best reached by car, taxi, or a transfer arranged with a kite school. |
| car needed | Useful rather than absolute - several kite centres sit right on the lagoon road and buses link Trapani/Marsala, but a car makes it much easier to reach Marsala's centre, explore the salt pans, and do the Egadi Islands ferries on your own schedule. |
| road quirks | Flat, fully paved coast road - no sand-track or 4x4 driving needed; watch for slow scooter/bicycle traffic and salt-pan workers' vehicles along the SP21. |
Transfers
| From | To | Km | Time | Price | Mode |
|---|---|---|---|---|---|
Car
| needed | No, not for a pure kite trip. The Salemi airport bus runs along the SP21 lagoon road between Marsala and Birgi, and operator-listed lagoon apartments sit 0.2-0.5 km from the kite centres, so a car-free week works if you stay lagoon-side. Rent a car (or take taxis at EUR 35 fixed to town) if you base in Marsala or Trapani, want the Erice / Segesta / Selinunte loop, or want to reach Marsala restaurants after the last bus. |
|---|---|
| rental where price | Car rental desks are in the Trapani-Birgi terminal (airport lists them at airgest.it/autonoleggio); no rates published by the airport. Bike is a real alternative on the flat coast road: KiteClub Marsala is 15 minutes by bike from Marsala and Kiteboarding Club Sicily rents e-bikes at EUR 25/day. |
| parking at spot | Free parking at the kite centres is bundled into the daily service fee - Kiteboarding Club Sicily states the small daily fee covers facility access, pumps, showers, parking and staff assistance; KiteClub Marsala's EUR 8 day pass is the same idea. No paid public parking system on the lagoon road. |
Where to stay
| zones |
|
|---|---|
| better base nearby | stay in Trapani or Marsala if you want evenings and food beyond kiting - the lagoon shore itself is a quiet rural road, not a town. |
| booking tips | Kite/windsurf camp packages (school, gear, sometimes accommodation) are well established here given the spot's decades-long windsurf history. Book ahead for peak summer; Trapani and Marsala hotels have far wider independent booking availability than the handful of lagoon-front rooms. |
Places worth knowing
ProKite Alby Rondina kite resort with on-site rooms and beach club
| 0 | S |
|---|---|
| 1 | t |
| 2 | a |
| 3 | n |
| 4 | d |
| 5 | a |
| 6 | r |
| 7 | d |
| 8 | , |
| 9 | |
| 10 | D |
| 11 | e |
| 12 | l |
| 13 | u |
| 14 | x |
| 15 | e |
| 16 | |
| 17 | w |
| 18 | i |
| 19 | t |
| 20 | h |
| 21 | |
| 22 | b |
| 23 | a |
| 24 | l |
| 25 | c |
| 26 | o |
| 27 | n |
| 28 | y |
| 29 | , |
| 30 | |
| 31 | S |
| 32 | e |
| 33 | a |
| 34 | v |
| 35 | i |
| 36 | e |
| 37 | w |
| 38 | |
| 39 | D |
| 40 | e |
| 41 | l |
| 42 | u |
| 43 | x |
| 44 | e |
| 45 | , |
| 46 | |
| 47 | T |
| 48 | r |
| 49 | i |
| 50 | p |
| 51 | l |
| 52 | e |
| 53 | / |
| 54 | D |
| 55 | o |
| 56 | u |
| 57 | b |
| 58 | l |
| 59 | e |
| 60 | |
| 61 | C |
| 62 | o |
| 63 | m |
| 64 | f |
| 65 | o |
| 66 | r |
| 67 | t |
| 68 | |
| 69 | r |
| 70 | o |
| 71 | o |
| 72 | m |
| 73 | s |
| 74 | |
| 75 | a |
| 76 | n |
| 77 | d |
| 78 | |
| 79 | C |
| 80 | o |
| 81 | m |
| 82 | f |
| 83 | o |
| 84 | r |
| 85 | t |
| 86 | |
| 87 | V |
| 88 | i |
| 89 | l |
| 90 | l |
| 91 | a |
| 92 | s |
| 93 | ; |
| 94 | |
| 95 | A |
| 96 | C |
| 97 | |
| 98 | t |
| 99 | h |
| 100 | r |
| 101 | o |
| 102 | u |
| 103 | g |
| 104 | h |
| 105 | o |
| 106 | u |
| 107 | t |
| 108 | , |
| 109 | |
| 110 | d |
| 111 | i |
| 112 | r |
| 113 | e |
| 114 | c |
| 115 | t |
| 116 | |
| 117 | b |
| 118 | e |
| 119 | a |
| 120 | c |
| 121 | h |
| 122 | |
| 123 | a |
| 124 | c |
| 125 | c |
| 126 | e |
| 127 | s |
| 128 | s |
| 129 | , |
| 130 | |
| 131 | C |
| 132 | a |
| 133 | b |
| 134 | r |
| 135 | i |
| 136 | n |
| 137 | h |
| 138 | a |
| 139 | |
| 140 | c |
| 141 | e |
| 142 | n |
| 143 | t |
| 144 | r |
| 145 | e |
| 146 | , |
| 147 | |
| 148 | k |
| 149 | i |
| 150 | t |
| 151 | e |
| 152 | |
| 153 | a |
| 154 | n |
| 155 | d |
| 156 | |
| 157 | w |
| 158 | i |
| 159 | n |
| 160 | g |
| 161 | |
| 162 | r |
| 163 | e |
| 164 | n |
| 165 | t |
| 166 | a |
| 167 | l |
| 168 | , |
| 169 | |
| 170 | S |
| 171 | U |
| 172 | P |
| 173 | . |
| 174 | |
| 175 | A |
| 176 | i |
| 177 | r |
| 178 | p |
| 179 | o |
| 180 | r |
| 181 | t |
| 182 | |
| 183 | t |
| 184 | r |
| 185 | a |
| 186 | n |
| 187 | s |
| 188 | f |
| 189 | e |
| 190 | r |
| 191 | |
| 192 | E |
| 193 | U |
| 194 | R |
| 195 | |
| 196 | 4 |
| 197 | 5 |
| 198 | |
| 199 | f |
| 200 | r |
| 201 | o |
| 202 | m |
| 203 | |
| 204 | T |
| 205 | r |
| 206 | a |
| 207 | p |
| 208 | a |
| 209 | n |
| 210 | i |
| 211 | |
| 212 | ( |
| 213 | 1 |
| 214 | - |
| 215 | 4 |
| 216 | |
| 217 | p |
| 218 | a |
| 219 | x |
| 220 | ) |
| 221 | . |
| 222 | |
| 223 | N |
| 224 | i |
| 225 | g |
| 226 | h |
| 227 | t |
| 228 | l |
| 229 | y |
| 230 | |
| 231 | r |
| 232 | a |
| 233 | t |
| 234 | e |
| 235 | s |
| 236 | |
| 237 | n |
| 238 | o |
| 239 | t |
| 240 | |
| 241 | p |
| 242 | u |
| 243 | b |
| 244 | l |
| 245 | i |
| 246 | s |
| 247 | h |
| 248 | e |
| 249 | d |
| 250 | |
| 251 | o |
| 252 | n |
| 253 | l |
| 254 | i |
| 255 | n |
| 256 | e |
| 257 | |
| 258 | - |
| 259 | |
| 260 | q |
| 261 | u |
| 262 | o |
| 263 | t |
| 264 | e |
| 265 | |
| 266 | b |
| 267 | y |
| 268 | |
| 269 | r |
| 270 | e |
| 271 | q |
| 272 | u |
| 273 | e |
| 274 | s |
| 275 | t |
| 276 | ; |
| 277 | |
| 278 | I |
| 279 | K |
| 280 | S |
| 281 | U |
| 282 | R |
| 283 | F |
| 284 | M |
| 285 | A |
| 286 | G |
| 287 | |
| 288 | r |
| 289 | e |
| 290 | p |
| 291 | o |
| 292 | r |
| 293 | t |
| 294 | e |
| 295 | d |
| 296 | |
| 297 | p |
| 298 | e |
| 299 | r |
| 300 | - |
| 301 | p |
| 302 | e |
| 303 | r |
| 304 | s |
| 305 | o |
| 306 | n |
| 307 | |
| 308 | r |
| 309 | a |
| 310 | t |
| 311 | e |
| 312 | s |
| 313 | |
| 314 | ' |
| 315 | n |
| 316 | o |
| 317 | t |
| 318 | |
| 319 | e |
| 320 | x |
| 321 | c |
| 322 | e |
| 323 | e |
| 324 | d |
| 325 | i |
| 326 | n |
| 327 | g |
| 328 | |
| 329 | E |
| 330 | U |
| 331 | R |
| 332 | |
| 333 | 3 |
| 334 | 0 |
| 335 | ' |
| 336 | |
| 337 | i |
| 338 | n |
| 339 | |
| 340 | p |
| 341 | e |
| 342 | a |
| 343 | k |
| 344 | |
| 345 | s |
| 346 | e |
| 347 | a |
| 348 | s |
| 349 | o |
| 350 | n |
| 351 | |
| 352 | f |
| 353 | o |
| 354 | r |
| 355 | |
| 356 | s |
| 357 | h |
| 358 | a |
| 359 | r |
| 360 | e |
| 361 | d |
| 362 | |
| 363 | c |
| 364 | o |
| 365 | n |
| 366 | f |
| 367 | i |
| 368 | g |
| 369 | u |
| 370 | r |
| 371 | a |
| 372 | t |
| 373 | i |
| 374 | o |
| 375 | n |
| 376 | s |
| 377 | . |
Villa / Baglio Vajarassa B&B in a renovated former winery
| 0 | F |
|---|---|
| 1 | r |
| 2 | o |
| 3 | m |
| 4 | |
| 5 | E |
| 6 | U |
| 7 | R |
| 8 | |
| 9 | 8 |
| 10 | 0 |
| 11 | / |
| 12 | n |
| 13 | i |
| 14 | g |
| 15 | h |
| 16 | t |
| 17 | , |
| 18 | |
| 19 | d |
| 20 | o |
| 21 | u |
| 22 | b |
| 23 | l |
| 24 | e |
| 25 | |
| 26 | r |
| 27 | o |
| 28 | o |
| 29 | m |
| 30 | s |
| 31 | |
| 32 | s |
| 33 | o |
| 34 | m |
| 35 | e |
| 36 | |
| 37 | w |
| 38 | i |
| 39 | t |
| 40 | h |
| 41 | |
| 42 | b |
| 43 | a |
| 44 | l |
| 45 | c |
| 46 | o |
| 47 | n |
| 48 | y |
| 49 | |
| 50 | o |
| 51 | r |
| 52 | |
| 53 | r |
| 54 | o |
| 55 | o |
| 56 | f |
| 57 | |
| 58 | t |
| 59 | e |
| 60 | r |
| 61 | r |
| 62 | a |
| 63 | c |
| 64 | e |
| 65 | , |
| 66 | |
| 67 | b |
| 68 | u |
| 69 | f |
| 70 | f |
| 71 | e |
| 72 | t |
| 73 | |
| 74 | b |
| 75 | r |
| 76 | e |
| 77 | a |
| 78 | k |
| 79 | f |
| 80 | a |
| 81 | s |
| 82 | t |
| 83 | , |
| 84 | |
| 85 | r |
| 86 | e |
| 87 | n |
| 88 | o |
| 89 | v |
| 90 | a |
| 91 | t |
| 92 | e |
| 93 | d |
| 94 | |
| 95 | 2 |
| 96 | 0 |
| 97 | 1 |
| 98 | 6 |
| 99 | , |
| 100 | |
| 101 | s |
| 102 | e |
| 103 | t |
| 104 | |
| 105 | a |
| 106 | m |
| 107 | o |
| 108 | n |
| 109 | g |
| 110 | |
| 111 | v |
| 112 | i |
| 113 | n |
| 114 | e |
| 115 | y |
| 116 | a |
| 117 | r |
| 118 | d |
| 119 | s |
| 120 | |
| 121 | a |
| 122 | n |
| 123 | d |
| 124 | |
| 125 | o |
| 126 | l |
| 127 | i |
| 128 | v |
| 129 | e |
| 130 | |
| 131 | g |
| 132 | r |
| 133 | o |
| 134 | v |
| 135 | e |
| 136 | s |
| 137 | |
| 138 | a |
| 139 | b |
| 140 | o |
| 141 | u |
| 142 | t |
| 143 | |
| 144 | 1 |
| 145 | 5 |
| 146 | |
| 147 | m |
| 148 | i |
| 149 | n |
| 150 | u |
| 151 | t |
| 152 | e |
| 153 | s |
| 154 | |
| 155 | i |
| 156 | n |
| 157 | l |
| 158 | a |
| 159 | n |
| 160 | d |
| 161 | |
| 162 | f |
| 163 | r |
| 164 | o |
| 165 | m |
| 166 | |
| 167 | t |
| 168 | h |
| 169 | e |
| 170 | |
| 171 | l |
| 172 | a |
| 173 | g |
| 174 | o |
| 175 | o |
| 176 | n |
| 177 | . |
| 178 | |
| 179 | U |
| 180 | s |
| 181 | e |
| 182 | d |
| 183 | |
| 184 | a |
| 185 | s |
| 186 | |
| 187 | t |
| 188 | h |
| 189 | e |
| 190 | |
| 191 | a |
| 192 | c |
| 193 | c |
| 194 | o |
| 195 | m |
| 196 | m |
| 197 | o |
| 198 | d |
| 199 | a |
| 200 | t |
| 201 | i |
| 202 | o |
| 203 | n |
| 204 | |
| 205 | p |
| 206 | a |
| 207 | r |
| 208 | t |
| 209 | n |
| 210 | e |
| 211 | r |
| 212 | |
| 213 | b |
| 214 | y |
| 215 | |
| 216 | K |
| 217 | i |
| 218 | t |
| 219 | e |
| 220 | b |
| 221 | o |
| 222 | a |
| 223 | r |
| 224 | d |
| 225 | i |
| 226 | n |
| 227 | g |
| 228 | |
| 229 | C |
| 230 | l |
| 231 | u |
| 232 | b |
| 233 | |
| 234 | S |
| 235 | i |
| 236 | c |
| 237 | i |
| 238 | l |
| 239 | y |
| 240 | |
| 241 | a |
| 242 | n |
| 243 | d |
| 244 | |
| 245 | 3 |
| 246 | 6 |
| 247 | 0 |
| 248 | - |
| 249 | K |
| 250 | i |
| 251 | t |
| 252 | e |
| 253 | |
| 254 | p |
| 255 | a |
| 256 | c |
| 257 | k |
| 258 | a |
| 259 | g |
| 260 | e |
| 261 | s |
| 262 | |
| 263 | - |
| 264 | |
| 265 | t |
| 266 | h |
| 267 | e |
| 268 | |
| 269 | q |
| 270 | u |
| 271 | i |
| 272 | e |
| 273 | t |
| 274 | , |
| 275 | |
| 276 | n |
| 277 | o |
| 278 | n |
| 279 | - |
| 280 | c |
| 281 | a |
| 282 | m |
| 283 | p |
| 284 | |
| 285 | o |
| 286 | p |
| 287 | t |
| 288 | i |
| 289 | o |
| 290 | n |
| 291 | ; |
| 292 | |
| 293 | y |
| 294 | o |
| 295 | u |
| 296 | |
| 297 | w |
| 298 | i |
| 299 | l |
| 300 | l |
| 301 | |
| 302 | w |
| 303 | a |
| 304 | n |
| 305 | t |
| 306 | |
| 307 | w |
| 308 | h |
| 309 | e |
| 310 | e |
| 311 | l |
| 312 | s |
| 313 | |
| 314 | o |
| 315 | r |
| 316 | |
| 317 | t |
| 318 | h |
| 319 | e |
| 320 | |
| 321 | s |
| 322 | c |
| 323 | h |
| 324 | o |
| 325 | o |
| 326 | l |
| 327 | |
| 328 | s |
| 329 | h |
| 330 | u |
| 331 | t |
| 332 | t |
| 333 | l |
| 334 | e |
| 335 | . |
Kite Season lagoon apartments (portfolio of ~22 units) self-catering apartments and houses, operator-managed
| 0 | E |
|---|---|
| 1 | U |
| 2 | R |
| 3 | |
| 4 | 7 |
| 5 | 5 |
| 6 | - |
| 7 | 1 |
| 8 | 4 |
| 9 | 5 |
| 10 | / |
| 11 | n |
| 12 | i |
| 13 | g |
| 14 | h |
| 15 | t |
| 16 | , |
| 17 | |
| 18 | 0 |
| 19 | . |
| 20 | 2 |
| 21 | - |
| 22 | 0 |
| 23 | . |
| 24 | 5 |
| 25 | |
| 26 | k |
| 27 | m |
| 28 | |
| 29 | f |
| 30 | r |
| 31 | o |
| 32 | m |
| 33 | |
| 34 | t |
| 35 | h |
| 36 | e |
| 37 | |
| 38 | w |
| 39 | a |
| 40 | t |
| 41 | e |
| 42 | r |
| 43 | |
| 44 | f |
| 45 | o |
| 46 | r |
| 47 | |
| 48 | m |
| 49 | o |
| 50 | s |
| 51 | t |
| 52 | |
| 53 | u |
| 54 | n |
| 55 | i |
| 56 | t |
| 57 | s |
| 58 | , |
| 59 | |
| 60 | a |
| 61 | l |
| 62 | l |
| 63 | |
| 64 | i |
| 65 | n |
| 66 | c |
| 67 | l |
| 68 | u |
| 69 | d |
| 70 | e |
| 71 | |
| 72 | f |
| 73 | r |
| 74 | e |
| 75 | e |
| 76 | |
| 77 | k |
| 78 | i |
| 79 | t |
| 80 | e |
| 81 | - |
| 82 | c |
| 83 | e |
| 84 | n |
| 85 | t |
| 86 | r |
| 87 | e |
| 88 | |
| 89 | a |
| 90 | c |
| 91 | c |
| 92 | e |
| 93 | s |
| 94 | s |
| 95 | . |
| 96 | |
| 97 | C |
| 98 | h |
| 99 | e |
| 100 | a |
| 101 | p |
| 102 | e |
| 103 | s |
| 104 | t |
| 105 | |
| 106 | w |
| 107 | i |
| 108 | t |
| 109 | h |
| 110 | |
| 111 | l |
| 112 | a |
| 113 | g |
| 114 | o |
| 115 | o |
| 116 | n |
| 117 | |
| 118 | p |
| 119 | r |
| 120 | o |
| 121 | x |
| 122 | i |
| 123 | m |
| 124 | i |
| 125 | t |
| 126 | y |
| 127 | : |
| 128 | |
| 129 | S |
| 130 | e |
| 131 | a |
| 132 | |
| 133 | V |
| 134 | i |
| 135 | e |
| 136 | w |
| 137 | |
| 138 | P |
| 139 | i |
| 140 | c |
| 141 | c |
| 142 | o |
| 143 | l |
| 144 | o |
| 145 | |
| 146 | / |
| 147 | |
| 148 | S |
| 149 | e |
| 150 | a |
| 151 | |
| 152 | V |
| 153 | i |
| 154 | e |
| 155 | w |
| 156 | |
| 157 | F |
| 158 | a |
| 159 | m |
| 160 | i |
| 161 | l |
| 162 | y |
| 163 | |
| 164 | E |
| 165 | U |
| 166 | R |
| 167 | |
| 168 | 7 |
| 169 | 5 |
| 170 | + |
| 171 | |
| 172 | ( |
| 173 | 2 |
| 174 | |
| 175 | a |
| 176 | n |
| 177 | d |
| 178 | |
| 179 | 4 |
| 180 | |
| 181 | p |
| 182 | a |
| 183 | x |
| 184 | , |
| 185 | |
| 186 | A |
| 187 | C |
| 188 | , |
| 189 | |
| 190 | W |
| 191 | i |
| 192 | F |
| 193 | i |
| 194 | , |
| 195 | |
| 196 | t |
| 197 | e |
| 198 | r |
| 199 | r |
| 200 | a |
| 201 | c |
| 202 | e |
| 203 | , |
| 204 | |
| 205 | 0 |
| 206 | . |
| 207 | 3 |
| 208 | |
| 209 | k |
| 210 | m |
| 211 | ) |
| 212 | ; |
| 213 | |
| 214 | A |
| 215 | n |
| 216 | n |
| 217 | a |
| 218 | b |
| 219 | e |
| 220 | l |
| 221 | |
| 222 | S |
| 223 | u |
| 224 | m |
| 225 | m |
| 226 | e |
| 227 | r |
| 228 | |
| 229 | H |
| 230 | o |
| 231 | u |
| 232 | s |
| 233 | e |
| 234 | |
| 235 | E |
| 236 | U |
| 237 | R |
| 238 | |
| 239 | 8 |
| 240 | 0 |
| 241 | + |
| 242 | |
| 243 | ( |
| 244 | 3 |
| 245 | |
| 246 | p |
| 247 | a |
| 248 | x |
| 249 | , |
| 250 | |
| 251 | 0 |
| 252 | . |
| 253 | 2 |
| 254 | |
| 255 | k |
| 256 | m |
| 257 | ) |
| 258 | ; |
| 259 | |
| 260 | S |
| 261 | e |
| 262 | r |
| 263 | g |
| 264 | i |
| 265 | o |
| 266 | |
| 267 | A |
| 268 | p |
| 269 | a |
| 270 | r |
| 271 | t |
| 272 | m |
| 273 | e |
| 274 | n |
| 275 | t |
| 276 | s |
| 277 | |
| 278 | E |
| 279 | U |
| 280 | R |
| 281 | |
| 282 | 8 |
| 283 | 0 |
| 284 | + |
| 285 | |
| 286 | ( |
| 287 | 2 |
| 288 | - |
| 289 | 4 |
| 290 | |
| 291 | p |
| 292 | a |
| 293 | x |
| 294 | ) |
| 295 | . |
| 296 | |
| 297 | L |
| 298 | a |
| 299 | g |
| 300 | o |
| 301 | o |
| 302 | n |
| 303 | - |
| 304 | v |
| 305 | i |
| 306 | e |
| 307 | w |
| 308 | : |
| 309 | |
| 310 | S |
| 311 | e |
| 312 | r |
| 313 | g |
| 314 | i |
| 315 | o |
| 316 | |
| 317 | S |
| 318 | e |
| 319 | a |
| 320 | |
| 321 | V |
| 322 | i |
| 323 | e |
| 324 | w |
| 325 | |
| 326 | E |
| 327 | U |
| 328 | R |
| 329 | |
| 330 | 1 |
| 331 | 3 |
| 332 | 0 |
| 333 | + |
| 334 | |
| 335 | a |
| 336 | n |
| 337 | d |
| 338 | |
| 339 | S |
| 340 | e |
| 341 | a |
| 342 | |
| 343 | V |
| 344 | i |
| 345 | e |
| 346 | w |
| 347 | |
| 348 | B |
| 349 | i |
| 350 | r |
| 351 | g |
| 352 | i |
| 353 | |
| 354 | E |
| 355 | U |
| 356 | R |
| 357 | |
| 358 | 1 |
| 359 | 0 |
| 360 | 0 |
| 361 | + |
| 362 | |
| 363 | ( |
| 364 | 2 |
| 365 | |
| 366 | p |
| 367 | a |
| 368 | x |
| 369 | |
| 370 | e |
| 371 | a |
| 372 | c |
| 373 | h |
| 374 | , |
| 375 | |
| 376 | 0 |
| 377 | . |
| 378 | 2 |
| 379 | |
| 380 | k |
| 381 | m |
| 382 | ) |
| 383 | . |
| 384 | |
| 385 | G |
| 386 | r |
| 387 | o |
| 388 | u |
| 389 | p |
| 390 | s |
| 391 | : |
| 392 | |
| 393 | K |
| 394 | i |
| 395 | t |
| 396 | e |
| 397 | s |
| 398 | e |
| 399 | a |
| 400 | s |
| 401 | o |
| 402 | n |
| 403 | |
| 404 | F |
| 405 | a |
| 406 | m |
| 407 | i |
| 408 | l |
| 409 | y |
| 410 | |
| 411 | H |
| 412 | o |
| 413 | u |
| 414 | s |
| 415 | e |
| 416 | |
| 417 | E |
| 418 | U |
| 419 | R |
| 420 | |
| 421 | 1 |
| 422 | 4 |
| 423 | 0 |
| 424 | + |
| 425 | |
| 426 | ( |
| 427 | 1 |
| 428 | 2 |
| 429 | |
| 430 | p |
| 431 | a |
| 432 | x |
| 433 | , |
| 434 | |
| 435 | g |
| 436 | a |
| 437 | r |
| 438 | d |
| 439 | e |
| 440 | n |
| 441 | , |
| 442 | |
| 443 | 0 |
| 444 | . |
| 445 | 5 |
| 446 | |
| 447 | k |
| 448 | m |
| 449 | ) |
| 450 | , |
| 451 | |
| 452 | S |
| 453 | t |
| 454 | a |
| 455 | g |
| 456 | n |
| 457 | o |
| 458 | n |
| 459 | e |
| 460 | |
| 461 | H |
| 462 | o |
| 463 | l |
| 464 | i |
| 465 | d |
| 466 | a |
| 467 | y |
| 468 | |
| 469 | A |
| 470 | p |
| 471 | a |
| 472 | r |
| 473 | t |
| 474 | m |
| 475 | e |
| 476 | n |
| 477 | t |
| 478 | s |
| 479 | |
| 480 | E |
| 481 | U |
| 482 | R |
| 483 | |
| 484 | 1 |
| 485 | 4 |
| 486 | 0 |
| 487 | + |
| 488 | |
| 489 | ( |
| 490 | 6 |
| 491 | - |
| 492 | 8 |
| 493 | |
| 494 | p |
| 495 | a |
| 496 | x |
| 497 | ) |
| 498 | , |
| 499 | |
| 500 | S |
| 501 | o |
| 502 | l |
| 503 | a |
| 504 | r |
| 505 | i |
| 506 | s |
| 507 | |
| 508 | G |
| 509 | r |
| 510 | a |
| 511 | n |
| 512 | d |
| 513 | e |
| 514 | |
| 515 | E |
| 516 | U |
| 517 | R |
| 518 | |
| 519 | 1 |
| 520 | 4 |
| 521 | 5 |
| 522 | + |
| 523 | |
| 524 | ( |
| 525 | 5 |
| 526 | |
| 527 | p |
| 528 | a |
| 529 | x |
| 530 | ) |
| 531 | . |
Kite Hub Lo Stagnone on-site kite centre with rooms
| 0 | 6 |
|---|---|
| 1 | |
| 2 | r |
| 3 | o |
| 4 | o |
| 5 | m |
| 6 | s |
| 7 | |
| 8 | a |
| 9 | n |
| 10 | d |
| 11 | |
| 12 | a |
| 13 | |
| 14 | b |
| 15 | a |
| 16 | r |
| 17 | |
| 18 | d |
| 19 | i |
| 20 | r |
| 21 | e |
| 22 | c |
| 23 | t |
| 24 | l |
| 25 | y |
| 26 | |
| 27 | o |
| 28 | n |
| 29 | |
| 30 | t |
| 31 | h |
| 32 | e |
| 33 | |
| 34 | l |
| 35 | a |
| 36 | g |
| 37 | o |
| 38 | o |
| 39 | n |
| 40 | ; |
| 41 | |
| 42 | r |
| 43 | a |
| 44 | t |
| 45 | e |
| 46 | s |
| 47 | |
| 48 | s |
| 49 | t |
| 50 | i |
| 51 | l |
| 52 | l |
| 53 | |
| 54 | n |
| 55 | o |
| 56 | t |
| 57 | |
| 58 | p |
| 59 | u |
| 60 | b |
| 61 | l |
| 62 | i |
| 63 | s |
| 64 | h |
| 65 | e |
| 66 | d |
| 67 | |
| 68 | o |
| 69 | n |
| 70 | l |
| 71 | i |
| 72 | n |
| 73 | e |
| 74 | , |
| 75 | |
| 76 | q |
| 77 | u |
| 78 | o |
| 79 | t |
| 80 | e |
| 81 | |
| 82 | b |
| 83 | y |
| 84 | |
| 85 | p |
| 86 | h |
| 87 | o |
| 88 | n |
| 89 | e |
| 90 | / |
| 91 | e |
| 92 | m |
| 93 | a |
| 94 | i |
| 95 | l |
| 96 | |
| 97 | o |
| 98 | n |
| 99 | l |
| 100 | y |
| 101 | |
| 102 | ( |
| 103 | + |
| 104 | 3 |
| 105 | 9 |
